Modular DC fast charging, engineered for operational flexibility. Our scalable architecture minimizes maintenance downtime, maximizes site uptime, and empowers CPOs to future-proof their network with unmatched efficiency.
Contact Us
A
B
C
D
E
Avoid "zombie chargers" and keep your station always online.









Operating Status Overview

Standby mode with system ready.

Charging in progress, power delivered.

Fault detected, check system.
| Model | KP-D60D-VI | KP-D80D-VI | KP-D120D-VI | KP-D160D-VI | KP-D180D-VI | KP-D240D-VI |
|---|---|---|---|---|---|---|
| Rated Input Voltage | AC380 V three-phase five-wire | |||||
| Input Voltage Range | 380 VAC ±20 % | |||||
| Maximum Input Current | 116 A | 152 A | 228 A | 304 A | 384 A | 456 A |
| Operating Frequency | 50/60 Hz | |||||
| Output Voltage Range | 50-1000 V DC | |||||
| Maximum Output Current per Gun/Connector | 200 A | 250 A | 250 A | 250 A / 300 A | 300 A | |
| Rated Output Power | 60 kW | 80 kW | 120 kW | 160 kW | 180 kW | 240 kW |
| Power Allocation/Switching | Equal power sharing | |||||
| Total Harmonic Distortion of Input Current (THDI) | THDI ≤5 % (input 380 V, output 1000 V, 50 %-100 % load) | |||||
| Input Inrush Current | Inrush current ≤110 % of rated input current | |||||
| Power Factor (PF) | Power factor 0.99 (50 %-100 % output power, nominal input voltage & frequency) Power factor 0.95 (20 %-50 % output power, nominal input voltage & frequency) | |||||
| Voltage Regulation Accuracy | Voltage regulation ±0.5 % (-30 °C to +55 °C) | |||||
| Current Regulation Accuracy | Current regulation ±1 % (-30 °C to +55 °C, 20 %-100 % load current) | |||||
| Output Voltage Ripple | Output voltage ripple peak coefficient ±1 % (input voltage 85 %, 100 %, 115 %) | |||||
| Overall Efficiency | Efficiency ≥96 % (100 % full-load output power) | |||||
| Standby Power Consumption | Standby power ≤15 W | |||||
| Cooling Method | Cooling method: forced air | |||||
| Communication Protocol | OCPP 1.6J / 2.0.1 | |||||
| Charging Gun | 5m charging gun (length customized available) | |||||
| Communication Interface | 4G / Ethernet / WIFI | |||||
| IP Grade | IP54 | |||||
| Working Temperature | -30℃ ~ 70℃ | |||||
| Cu Cable (mm²) | 3×35+2×25 | 3×50+2×35 | 3×95+2×70 | 3×120+2×95 | 3×150+2×120 | 3×240+2×150 |
| Al Cable (mm²) | 3×70+2×50 | 3×95+2×70 | 3×120+2×95 | 3×150+2×120 | 3×185+2×150 | 3×300+2×240 |
| LCD Display | 7 Inch Touch Screen | |||||
| Package size | 1090*990*2180mm | |||||
| Gross weight | 379.5kg (120KW) | |||||








Send Us a Message