Power on the go. The KEVO Portable Series combines industrial-grade performance with effortless mobility, ensuring you stay charged and ready, wherever your journey takes you.
Discover More
Flexible & Robust Charging Solution for Travel, Home & Commercial Use
A
B
C
D
E
Choose the right connector standard for your market
Single-phase AC standard with reliable performance and widespread adoption in legacy EV markets.
Versatile single- and three-phase connector with broad compatibility across European markets.
AC charging standard tailored for the Chinese market with robust safety and operational reliability.
Operating Status Overview
| Model | KP-A3S-I | KP-A7S-I | KP-A11S-I |
|---|---|---|---|
| Output Power | 3.5KW | 7KW | 11KW |
| Overcurrent Protection | ≥110% of rated output | ||
| Operating Voltage | 230Vac±15% | ||
| Leakage Protection | AC/A+DC6mA | ||
| Output Current(max) | 16A | 32A | 16A |
| CP voltage protection | ≥±1V | ||
| Operating Frequency | 50/60Hz | ||
| Overtemperature Protection | 85℃(protection) / 65℃(resumption) | ||
| Rated charging Current (max) | 16A(max) | 32A(max) | 16A(max) |
| Lightning Protection | Yes (Supported) | ||
| Rated Input/ Output Voltage | 230Vac | 400Vac | |
| Relay Sticking | Yes (Supported) | ||
| Operating Temperature | -25℃~+50℃ | ||
| Grounding | Yes (Supported) | ||
| Storage Temperature | -40℃~+60℃ | ||
| Undervoltage Protection | ≤85V | ||
| Overvoltage Protection | ≥270V | ||
| Waterproof Rating | IP65 | ||
| HCI | Touch Key + 2.8 Inch Display | ||
| Body Size | 213*80*50 mm | ||
| Package Size | 400*360*95 mm | ||
| Output Line Length | 5 m | ||
| Input Line Length | 0.5 m | ||








Send Us a Message