Modular DC fast charging, engineered for operational flexibility. Our scalable architecture minimizes maintenance downtime, maximizes site uptime, and empowers CPOs to future-proof their network with unmatched efficiency.
Contact Us
A
B
C
D
E
Avoid "zombie chargers" and keep your station always online.









Operating Status Overview

Standby mode with system ready.

Charging in progress, power delivered.

Fault detected, check system.
| Model | KP-D60D-VIII | KP-D80D-VIII | KP-D120D-VIII | KP-D160D-VIII | KP-D180D-VIII | KP-D240D-VIII |
|---|---|---|---|---|---|---|
| Rated Input Voltage | AC380V Three-phase five-wire | |||||
| Input Voltage Range | 380VAC ±20% | |||||
| Maximum Input Current | 116A | 152A | 228A | 304A | 384A | 456A |
| Operating Frequency | 50/60Hz | |||||
| Output Voltage Range | 50-1000VDC | |||||
| Max Output Current/Connector | 200A | 250A | 250A | 300/250A | 300/250A | 300A |
| Rated Output Power | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW |
| Power Allocation/Switching | Equal power sharing | |||||
| THDi | ≤5% (Input 380V, Output 1000V, 50%-100% Load) | |||||
| Input Inrush Current | ≤110% of rated input current | |||||
| Power Factor (PF) | ≥0.99 (50%-100% load); ≥0.95 (20%-50% load) | |||||
| Voltage Regulation Accuracy | ±0.5% (-30℃ to +55℃) | |||||
| Current Regulation Accuracy | ±1% (-30℃ to +55℃, 20%-100% load) | |||||
| Output Voltage Ripple | ≤±1% (input voltage 85%, 100%, 115%) | |||||
| Overall Efficiency | ≥96% (100% full-load output) | |||||
| Standby Power Consumption | ≤15W | |||||
| Cooling Method | Forced air | |||||
| Communication Protocol | OCPP 1.6J / 2.0.1 | |||||
| Charging Gun | 5m charging gun (customizable) | |||||
| Communication Interface | 4G / Ethernet / WIFI | |||||
| IP Grade | IP55 | |||||
| Working Temperature | -30℃ ~ 70℃ | |||||
| Cable Specification Ref. | Cu: 3×35+2×25mm² Al: 3×70+2×50mm² |
Cu: 3×50+2×35mm² Al: 3×95+2×70mm² |
Cu: 3×95+2×70mm² Al: 3×120+2×95mm² |
Cu: 3×120+2×95mm² Al: 3×150+2×120mm² |
Cu: 3×150+2×120mm² Al: 3×185+2×150mm² |
Cu: 3×240+2×150mm² Al: 3×300+2×240mm² |








Send Us a Message