Experience the future of home energy. Industrial-grade performance housed in a masterpiece of minimalist design. Reliable, intelligent, and crafted for your lifestyle.
Discover More
Wall-Mounted Charging Solution for Home & Commercial Use
A
B
C
D
E
Choose the right connector standard for your market
Single-phase AC standard with reliable performance and widespread adoption in legacy EV markets.
Versatile single- and three-phase connector with broad compatibility across European markets.
AC charging standard tailored for the Chinese market with robust safety and operational reliability.
Operating Status Overview
| Model | KP-A7S-III | KP-A11S-III | KP-A22S-III |
|---|---|---|---|
| Output Power | 7KW | 11KW | 22KW |
| Operating Voltage | 230Vac±15% | ||
| Overcurrent Protection | ≥110% of rated output | ||
| Output Current(max) | 32A | 16A | 32A |
| Leakage Protection | A/A+DC6mA | ||
| Operating Frequency | 50/60Hz | ||
| CP voltage protection | ≥±1V | ||
| Rated charging Current (max) | 32A(max) | 16A(max) | 32A(max) |
| Overtemperature Protection | 85℃(protection) / 65℃(resumption) | ||
| Rated Input/ Output Voltage | 230Vac | 400Vac | 400Vac |
| Lightning Protection | Yes (Supported) | ||
| Operating Temperature | -25℃~+50℃ | ||
| Relay Sticking | Yes (Supported) | ||
| Storage Temperature | -40℃~+60℃ | ||
| Grounding | Yes (Supported) | ||
| Overvoltage Protection | ≥270V | ||
| Undervoltage Protection | ≤85V | ||
| HCI | 4.3 Inch Display | ||
| Waterproof Rating | IP65 | ||
| Package Size | 530*260*255 mm | ||
| Body Size | 400*163*95 mm | ||
| Input Line Length | 1 m | ||
| Output Line Length | 5 m | ||








Send Us a Message