High-efficiency commercial DC fast charging. Engineered for heavy-duty performance and rapid turnaround, our DC Series provides the scalable, robust infrastructure your business demands to lead the EV revolution.
Contact Us
Engineered for high-traffic commercial environments, offering intelligent management and all-weather durability.
A
B
C
D
EHigh-power solutions for rapid EV charging infrastructure

Widely used DC fast charging standard for North America, combining AC and DC charging in one connector.

Mainstream DC fast charging standard across Europe and many international EV markets.

Established DC charging interface known for reliable fast charging and strong presence in legacy Japanese EV platforms.

Chinese national DC charging standard built for broad local compatibility and large-scale public charging deployment.
| Model | KP-D20S-II | KP-D30S-II | KP-D40S-II |
|---|---|---|---|
| Input voltage | AC380V Three-phase five-wire | ||
| Input voltage range | 380Vac±20% | ||
| Maximum input current | 32A | 58A | 76A |
| Operating frequency | 50/60Hz | ||
| Output voltage range | 50-1000VDC | ||
| Maximum output | 63A | 100A | 133A |
| Output power | 20KW | 30KW | 40KW |
| THDi | ≤5% (Input 380V, Output 1000V, 50%-100% Load) | ||
| Input surge current | ≤110% of rated input current | ||
| Power factor | ≥0.99 (50%-100% output power, nominal input voltage and frequency) ≥0.95 (20%-50% output power, nominal input voltage and frequency) | ||
| Voltage regulation | ≤±0.5% (-30℃~+55℃) | ||
| Current stabilization | ≤±1% (-30℃~+55℃, 20%-100% Load current) | ||
| Output ripple | Ripple peak coefficient ≤ ±1% (input voltage at 85%, 100%, 115%) | ||
| Overall machine efficiency | ≥96% (100% full load output power) | ||
| Standby power consumption | ≤15W | ||
| Heat dissipation | air-cooled | ||
| Noise | ≤75db (1 meter away) | ||
| Cable specifications | Cu:3*10+2*6mm² Al:3*25+2*16mm² | Cu:3*16+2*10mm² Al:3*25+2*16mm² | Cu:3*25+2*16mm² Al:3*35+2*25mm² |
| Relevant standards | Meets technical requirements: GB/T 18487.1-2015; GB/T 27930-2015; GB/T 20234-2015 | ||
| Charging Gun | 5m charging gun (length customized available) | ||








Send Us a Message