High-efficiency commercial DC fast charging. Engineered for heavy-duty performance and rapid turnaround, our DC Series provides the scalable, robust infrastructure your business demands to lead the EV revolution.
Contact Us

Professional DC fast charging solution tailored for efficient commercial fleets and rapid energy deployment.
A
B
C
D
EHigh-power solutions for rapid EV charging infrastructure

Widely used DC fast charging standard for North America, combining AC and DC charging in one connector.

Mainstream DC fast charging standard across Europe and many international EV markets.

Established DC charging interface known for reliable fast charging and strong presence in legacy Japanese EV platforms.

Chinese national DC charging standard built for broad local compatibility and large-scale public charging deployment.
Real-time status display for easy monitoring

Standby mode with system ready.
System Ready
Charging in progress, power delivered.
Charging Active
Fault detected, check system.
System Fault| Model | KP-D20S-I | KP-D30S-I | KP-D40S-I |
|---|---|---|---|
| Output Power | 20KW | 30KW | 40KW |
| Operating Voltage | 400Vac±15% | ||
| Operating Current (max) | 67A (max) | 100A (max) | 133A (max) |
| CP Voltage Protection | ≥±1V | ||
| Storage Temperature | -40℃ - +80℃ | ||
| Operating Temperature | -25℃ - +50℃ | ||
| Installation Method | Wall Mounted | ||
| Shell Protection Grade | IP54 | ||
| Body Size | 600*400*180 mm | 600*400*215 mm | 600*400*215 mm |
| Communication Method | WiFi 2.4GHz / Bluetooth | ||
| Over-undervoltage Protection | ≤285V or ≥475V | ||
| Operating Frequency | 45Hz-65Hz | ||
| Output Voltage Adjustable Range | +200Vdc - +1000Vdc | ||
| Altitude | <2000 m | ||
| Lightning Protection | Yes (Supported) | ||
| Cooling Method | Forced Air Cooling | ||
| HCI | Indicator 4.3" display | ||
| Package Size | 730*480*352 mm | ||
| Output Line | 5 m | ||








Send Us a Message